MENU BAR
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Race Results

Race 2
Track: Branindy
Modification: 65
Date: 2005 Feb 22



Qualification Results

Pos No Driver Team Nat Time Diff Laps
1 19 Danny Thomas Lotus GBR 49.649s - 9
2 16 Bas van_Meurs Eagle HOL 49.847s 00.198s 8
3 18 twigs twiggy Ferrari GBR 50.884s 01.235s 10
4 17 Mark Bevan65 Lotus GBR 51.169s 01.520s 10
5 10 Jim McIntosh65 Ferrari BRA 51.184s 01.535s 6
6 22 Chris Lo65 Honda GBR 51.524s 01.875s 10
7 2 Stirling Herbert65 Lotus GBR 51.573s 01.924s 8
8 21 Rebel Runner Lotus GBR 51.856s 02.207s 8
9 17 paul le_messurier Ferrari GBR 52.537s 02.888s 7
10 12 Mark James65 Honda GBR 1m01.855s 12.206s 2
11 1 ian le_messurier Brabham GBR 1m03.868s 14.219s 1

Race Results

Pos No Driver Team Nat Laps Fastest Consistency Time Diff
1 19 Danny Thomas Lotus GBR 30 49.669s 0.215 25m02.990s -
2 16 Bas van_Meurs Eagle HOL 30 50.008s 0.664 25m23.578s 20.588s
3 22 Chris Lo65 Honda GBR 29 50.810s 1.043 25m19.761s 1_lap(s)
4 2 Stirling Herbert65 Lotus GBR 28 51.249s 2.033 24m55.386s 2_lap(s)
5 12 Mark James65 Honda GBR 28 50.946s 2.699 25m23.968s 2_lap(s)
6 21 Rebel Runner Lotus GBR 27 51.217s 3.243 25m12.129s 3_lap(s)
7 18 twigs twiggy Ferrari GBR 17 51.475s 6.207 16m03.573s 13_lap(s)
8 10 Jim McIntosh65 Ferrari BRA 16 51.500s 0.294 13m58.548s 14_lap(s)
9 1 ian le_messurier Brabham GBR 16 52.930s 13.221 18m29.146s 14_lap(s)
10 17 Mark Bevan65 Lotus GBR 3 52.033s 1.985 2m51.883s 27_lap(s)
11 17 paul le_messurier Ferrari GBR 0 No_time unknown DidNotStart 30_lap(s)

Race Progression (delay relative to leader)

Have a look at the GPL Replay Analyzer output