MENU BAR
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Race Results

Race 2
Track: Chart
Modification: 65
Date: 2005 Mar 16



Qualification Results

Pos No Driver Team Nat Time Diff Laps
1 19 F 1RaCeR Ferrari GBR 1m08.989s - 5
2 17 Chris Lo65 Honda GBR 1m10.015s 01.026s 11
3 21 Stirling Herbert65 Lotus GBR 1m11.401s 02.412s 3
4 16 Rebel Runner Lotus GBR 1m11.896s 02.907s 9
5 2 twigs twiggy Lotus GBR 1m12.062s 03.073s 3
6 16 Mark Bevan65 Lotus GBR 1m12.209s 03.220s 10
7 12 paul le_messurier Ferrari GBR 1m12.252s 03.263s 5
8 10 ian le_messurier Brabham GBR 1m12.368s 03.379s 9
9 22 Bas van_Meurs Honda HOL No_time No_time 0
10 18 Mark James65 Honda GBR No_time No_time 0

Race Results

Pos No Driver Team Nat Laps Fastest Consistency Time Diff
1 21 Stirling Herbert65 Lotus GBR 30 1m10.460s 0.494 35m45.473s -
2 19 F 1RaCeR Ferrari GBR 30 1m09.175s 1.663 35m45.678s 00.205s
3 16 Mark Bevan65 Lotus GBR 30 1m11.031s 0.893 36m22.219s 36.746s
4 2 twigs twiggy Lotus GBR 30 1m10.684s 3.141 37m06.587s 1m21.114s
5 16 Rebel Runner Lotus GBR 29 1m11.345s 1.908 36m20.268s 1_lap(s)
6 22 Bas van_Meurs Honda HOL 29 1m09.200s 5.492 36m44.267s 1_lap(s)
7 18 Mark James65 Honda GBR 29 1m11.269s 3.756 37m02.067s 1_lap(s)
8 17 Chris Lo65 Honda GBR 28 1m10.615s 6.050 36m43.752s 2_lap(s)
9 12 paul le_messurier Ferrari GBR 13 1m11.809s 3.172 16m24.351s 17_lap(s)
10 10 ian le_messurier Brabham GBR 10 1m14.103s 6.516 14m14.820s 20_lap(s)

Race Progression (delay relative to leader)

Have a look at the GPL Replay Analyzer output