MENU BAR
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Race Results

Race 2
Track: Fosters
Modification: 65
Date: 2005 Mar 02



Qualification Results

Pos No Driver Team Nat Time Diff Laps
1 18 Danny Thomas Lotus GBR 1m02.624s - 9
2 16 Mark Bevan65 Lotus GBR 1m03.564s 00.940s 7
3 17 Chris Lo65 Honda GBR 1m03.750s 01.126s 7
4 19 F 1RaCeR Honda GBR 1m04.072s 01.448s 7
5 21 Stirling Herbert65 Lotus GBR 1m04.205s 01.581s 4
6 7 Jim McIntosh65 Ferrari BRA 1m04.433s 01.809s 6
7 16 paul le_messurier Ferrari GBR 1m05.971s 03.347s 4
8 22 Mark James65 Honda GBR 1m06.503s 03.879s 4
9 12 Rebel Runner Lotus GBR 1m09.156s 06.532s 7
10 17 Bas van_Meurs Lotus HOL No_time No_time 0
11 12 ian le_messurier Brabham GBR No_time No_time 0

Race Results

Pos No Driver Team Nat Laps Fastest Consistency Time Diff
1 17 Bas van_Meurs Lotus HOL 30 1m02.732s 1.849 32m26.102s -
2 17 Chris Lo65 Honda GBR 30 1m03.645s 1.696 32m53.768s 27.666s
3 7 Jim McIntosh65 Ferrari BRA 30 1m03.931s 1.408 32m55.797s 29.695s
4 19 F 1RaCeR Honda GBR 30 1m04.339s 1.393 32m56.488s 30.386s
5 16 Mark Bevan65 Lotus GBR 30 1m04.075s 3.373 33m28.458s 1m02.356s
6 21 Stirling Herbert65 Lotus GBR 29 1m04.811s 3.322 32m52.656s 1_lap(s)
7 22 Mark James65 Honda GBR 22 1m05.061s 5.761 26m30.260s 8_lap(s)
8 16 paul le_messurier Ferrari GBR 11 1m05.199s 7.242 13m29.657s 19_lap(s)
9 12 Rebel Runner Lotus GBR 9 1m09.642s 6.841 11m55.648s 21_lap(s)
10 18 Danny Thomas Lotus GBR 3 1m03.285s 0.142 3m10.412s 27_lap(s)
11 12 ian le_messurier Brabham GBR 0 No_time unknown 0m00.000s 30_lap(s)

Race Progression (delay relative to leader)

Have a look at the GPL Replay Analyzer output