MENU BAR
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Race Results

Race 2
Track: Imola
Modification: 67
Date: 2005 Jun 08



Qualification Results

Pos No Driver Team Nat Time Diff Laps
1 4 F 1RaCeR Eagle GBR 1m33.465s - 8
2 3 Danny Thomas Lotus GBR 1m33.630s 00.165s 8
3 8 Bas van_Meurs BRM HOL 1m34.357s 00.892s 7
4 17 Chris Lo Lotus GBR 1m34.878s 01.413s 7
5 14 Mark Bevan Ferrari GBR 1m34.906s 01.441s 8
6 15 Mark James Ferrari GBR 1m35.889s 02.424s 5
7 2 Richard Kings Ferrari GBR 1m37.492s 04.027s 7
8 9 Rebel Runner Ferrari GBR 1m40.573s 07.108s 7
9 16 Stirling Herbert Eagle GBR 1m43.495s 10.030s 2

Race Results

Pos No Driver Team Nat Laps Fastest Consistency Time Diff
1 4 F 1RaCeR Eagle GBR 20 1m33.373s 1.005 31m38.904s -
2 3 Danny Thomas Lotus GBR 20 1m33.130s 3.380 32m21.515s 42.611s
3 2 Richard Kings Ferrari GBR 20 1m37.198s 0.494 33m04.722s 1m25.818s
4 17 Chris Lo Lotus GBR 20 1m35.759s 1.920 33m05.117s 1m26.213s
5 8 Bas van_Meurs BRM HOL 19 1m34.151s 5.279 31m44.009s 1_lap(s)
6 16 Stirling Herbert Eagle GBR 19 1m37.447s 3.908 32m20.035s 1_lap(s)
7 15 Mark James Ferrari GBR 18 1m37.350s 6.701 31m39.938s 2_lap(s)
8 9 Rebel Runner Ferrari GBR 18 1m37.006s 7.214 32m44.828s 2_lap(s)
9 14 Mark Bevan Ferrari GBR 11 1m34.702s 0.406 17m34.573s 9_lap(s)

Race Progression (delay relative to leader)

Have a look at the GPL Replay Analyzer output