MENU BAR
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Race Results

Race 2
Track: Lime
Modification: 67
Date: 2005 Jun 01



Qualification Results

Pos No Driver Team Nat Time Diff Laps
1 17 Danny Thomas Cooper GBR 54.212s - 10
2 3 Bas van_Meurs Cooper HOL 54.390s 00.178s 7
3 4 F 1RaCeR Cooper GBR 55.246s 01.034s 4
4 16 Chris Lo Brabham GBR 55.322s 01.110s 12
5 15 Stirling Herbert Ferrari GBR 55.435s 01.223s 13
6 14 Mark James Cooper GBR 56.172s 01.960s 5
7 8 Richard Kings Cooper GBR 56.674s 02.462s 10
8 9 Rebel Runner Ferrari GBR 58.115s 03.903s 8

Race Results

Pos No Driver Team Nat Laps Fastest Consistency Time Diff
1 4 F 1RaCeR Cooper GBR 38 55.100s 1.185 35m44.447s -
2 3 Bas van_Meurs Cooper HOL 38 54.405s 1.641 35m53.069s 08.622s
3 16 Chris Lo Brabham GBR 38 55.271s 0.689 36m03.282s 18.835s
4 17 Danny Thomas Cooper GBR 38 54.392s 2.852 36m07.164s 22.717s
5 8 Richard Kings Cooper GBR 37 56.225s 1.225 35m49.992s 1_lap(s)
6 14 Mark James Cooper GBR 36 55.633s 4.955 36m52.247s 2_lap(s)
7 9 Rebel Runner Ferrari GBR 34 57.027s 4.426 35m46.489s 4_lap(s)
8 15 Stirling Herbert Ferrari GBR 5 56.173s 6.340 5m18.195s 33_lap(s)

Race Progression (delay relative to leader)

Have a look at the GPL Replay Analyzer output