MENU BAR
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Race Results

Race 2
Track: Road67
Modification: 67
Date: 2005 Apr 27



Qualification Results

Pos No Driver Team Nat Time Diff Laps
1 17 Danny Thomas Eagle GBR 4m10.273s - 1
2 4 F 1RaCeR Eagle GBR 4m13.396s 03.123s 2
3 9 Mark Bevan Ferrari GBR 4m22.809s 12.536s 2
4 15 Chris Lo Brabham GBR 4m23.808s 13.535s 2
5 17 twigs twiggy BRM GBR 4m59.941s 49.668s 1
6 14 Mark James BRM GBR 5m11.324s 1m01.051s 1
7 3 Richard Kings Cooper GBR No_time No_time 0
8 16 Bas van_Meurs Ferrari HOL No_time No_time 0

Race Results

Pos No Driver Team Nat Laps Fastest Consistency Time Diff
1 17 Danny Thomas Eagle GBR 9 4m12.074s 10.748 39m11.416s -
2 4 F 1RaCeR Eagle GBR 9 4m12.821s 8.073 39m25.540s 14.124s
3 15 Chris Lo Brabham GBR 9 4m18.074s 8.037 40m14.884s 1m03.468s
4 16 Bas van_Meurs Ferrari HOL 9 4m11.189s 12.215 40m18.668s 1m07.252s
5 9 Mark Bevan Ferrari GBR 9 4m21.306s 6.557 40m33.583s 1m22.167s
6 17 twigs twiggy BRM GBR 9 4m24.575s 6.793 41m33.860s 2m22.444s
7 3 Richard Kings Cooper GBR 9 4m37.373s 6.170 43m09.223s 3m57.807s
8 14 Mark James BRM GBR 8 4m43.115s 10.014 40m09.262s 1_lap(s)

Race Progression (delay relative to leader)

Have a look at the GPL Replay Analyzer output