MENU BAR
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Race Results

Race 2
Track: Solitude
Modification: 67
Date: 2005 May 25



Qualification Results

Pos No Driver Team Nat Time Diff Laps
1 16 Bas van_Meurs Cooper HOL 3m29.682s - 1
2 4 F 1RaCeR Eagle GBR 3m29.975s 00.293s 3
3 14 Mark Bevan Ferrari GBR 3m31.363s 01.681s 3
4 15 Chris Lo Brabham GBR 3m35.853s 06.171s 2
5 8 twigs twiggy Ferrari GBR 3m45.178s 15.496s 1
6 3 Danny Thomas Eagle GBR 3m46.880s 17.198s 2
7 9 Rebel Runner Ferrari GBR 3m49.333s 19.651s 3
8 17 Stirling Herbert Eagle GBR No_time No_time 0

Race Results

Pos No Driver Team Nat Laps Fastest Consistency Time Diff
1 16 Bas van_Meurs Cooper HOL 11 3m29.534s 3.150 39m10.576s -
2 4 F 1RaCeR Eagle GBR 11 3m31.056s 3.492 39m26.772s 16.196s
3 3 Danny Thomas Eagle GBR 11 3m29.621s 4.807 39m27.123s 16.547s
4 8 twigs twiggy Ferrari GBR 11 3m30.224s 5.327 39m55.803s 45.227s
5 15 Chris Lo Brabham GBR 11 3m33.766s 1.559 40m11.011s 1m00.435s
6 14 Mark Bevan Ferrari GBR 11 3m31.256s 9.544 40m32.978s 1m22.402s
7 9 Rebel Runner Ferrari GBR 10 3m49.381s 7.719 40m29.782s 1_lap(s)
8 17 Stirling Herbert Eagle GBR 0 No_time unknown DidNotStart 11_lap(s)

Race Progression (delay relative to leader)

Have a look at the GPL Replay Analyzer output